2026 Spring Plant Start Sale!

When? May 7th – 29th
Mondays: 9am-2pm
Tuesdays: 9am – 2pm
Wednesdays: closed
Thursdays: 2pm-5pm (except our first day 9am-5pm)
Fridays: 9am-2pm
Where?
100 Amsden Way, Woodstock. Drive around to the right hand side of the school and park in the spots near the bus barn and football field. The sale is in the big greenhouse.
What?
Students start most of our plants by seed and we source some more difficult-to-start plants from a nursery that is neonicotinoid free! We focus on growing open-pollinated, organic, and heirloom vegetable, herb, and flower varieties. Many of our plants will be available in soil blocks this year (zero plastic waste)!
All proceeds directly benefit the Woodstock Union HS/MS Agriculture Department. Your support helps to ensure that our greenhouse and gardens are thriving spaces where we can continue to teach and learn about agriculture, stewardship, sustainability, and systems thinking through experiential learning. We take cash or checks made out to WUHS with “greenhouse” in the memo line.
Please bring cash or a check, boxes to bring your plants home, old takeout containers for bringing soil block plants home.
Tentative Plant List:
FLOWER/ORNAMENTAL
| Plant | Variety | Life Cycle in VT | Open Pollinated (can save the seeds) | From an Organic Source (we use orgnaic practices but OG signifies that the seeds themselves are organic) |
| Alyssum | Sweet Alyssum | Annual | OP | |
| Amaranth | Dedos de Dios | Annual | OP | OG |
| Argyranthemum | Comet White IMP | Annual | ||
| Bachelor’s buttons | Tall Blue Boy | Annual | OP | OG |
| Bacopa | Gulliver Blue | Annual | ||
| Bacopa | Gulliver White | Annual | ||
| Begonia | Dragon Wing Pink | Annual | ||
| Begonia | Dragon Wing Red | Annual | ||
| Begonia | Dragon Wing White | Annual | ||
| Bidens | Beedance Painted Red | Annual | ||
| Bupleurum | Green Gold | Annual | OP | |
| Calendula | Alpha | Annual | OP | OG |
| Calibrachoa | Callie Light Blue | Annual | ||
| Calibrachoa | Callie Yellow IMP | Annual | ||
| Coreopsis | Dyer’s Coreopsis | Annual | OP | OG |
| Cosmos | Sulfur | Annual | OP | OG |
| Cosmos | Afternoon White | Annual | OP | |
| Cosmos | Rubenza | Annual | OP | |
| Craspedia | Golf Beauty | Annual | ||
| Dichondra | Emerald Falls | Annual | ||
| Dusty Miller | Silver Dust | Annual | ||
| Gazania | New Day Mix | Annual | ||
| Geranium Plug | Maverick Mix | Annual | ||
| Gomphrena | QIS Orange | Annual | OP | |
| Gomphrena | Raspberry Cream | Annual | OP | |
| Impatiens | Solarscape Brilliant Gem Mix | Annual | ||
| Ipomoea | Blackie | Annual | ||
| Ipomoea | Marguerite | Annual | ||
| Larkspur | QIS Dark Blue | Annual | OP | |
| Lisianthus | ABC Deep Rose | Annual | ||
| Lobelia | Techno Blue | Annual | ||
| Lobelia | Techno Lilac | Annual | ||
| Marigold | Durango Outback Mix | Annual | OP | |
| Nasturtium | Jewel Mix | Annual | OP | |
| Nasturtium | Empress of India | Annual | OP | |
| Okra | Cajun Jewel | Annual | OP | OG |
| Petunia | Cascadias Arizona Sky | Annual | ||
| Petunia | E3 Easy Wave Formula Mix | Annual | ||
| Petunia | Easy Wave Pink Passion | Annual | ||
| Scabiosa | Pincushion Formula Mix | Annual | OP | |
| Snapdragon | Rocket Mix | Annual | ||
| Statice | Seeker Blue | Annual | OP | OG |
| Statice | Seeker White | Annual | OP | |
| Strawflower | Sultane Mix | Annual | OP | |
| Sunflower | Autumn Beauty | Annual | OP | OG |
| Sunflower | Vanilla Ice | Annual | OP | |
| Sunflower | Mexican | Annual | OP | |
| Xeranthemum | Paper Flower Double Mixture | Annual | OP | |
| Zinna | Benary’s Giant Coral | Annual | OP | |
| Zinnia | Ballerina | Annual | OP | |
| Zinnia | Benary’s Giant Deep Red | Annual | OP | |
| Zinnia | Queeny Lime Orange | Annual | OP | |
| Achillea | Moonshine | Perennial | ||
| Delphinium | Magic Mountain Mix | Perennial | ||
| Lamium | White Nancy | Perennial | ||
| Phlox | Emerald Blue | Perennial | ||
| Poppy | Champagne Bubbles | Perennial | OP | |
| Craspedia | Sun Ball | Tender Perennial | OP | OG |
| Feverfew | Sunnyball | Tender Perennial | OP | OG |
| Marigold | Mexican Mint Marigold (Tarragon Substitute) | Tender Perennial | OP | OG |
FRUIT
| Blueberry | Duke | Perennial |
| Elderberry | York | Perennial |
| Elderberry | Bob Gordon | Perennial |
| Mulberry | Dwarf Mulberry | Perennial |
| Raspberry | Heritage Red – Fall | Perennial |
| Strawberry | Jewel | Perennial |
HERB
| Plant | Variety | Life Cycle in VT | Open Pollinated (can save the seeds) | From an Organic Source (we use organic practices but OG signifies that the seeds themselves are organic) |
| Basil | Sweet | Annual | OP | |
| Basil | Genovese | Annual | OP | OG |
| Basil | Red Rubin | Annual | OP | OG |
| Basil | Lemon Basil | Annual | OP | |
| Basil | Sweet Thai | Annual | OP | OG |
| Basil | Kapoor Tulsi | Annual | OP | OG |
| Cilantro | Cruiser Monogerm | Annual | ||
| Cilantro | Caribe | Annual | OP | OG |
| Dill | Bouquet | Annual | OP | OG |
| Parsley | Darki Green | Annual (Biennial) | OP | |
| Parsley | Giant of Italy | Annual (Biennial) | OP | OG |
| Chives | Polyvert | Perennial | ||
| Chives | Staro | Perennial | OP | OG |
| Lavender | Munstead | Perennial | ||
| Lemon Balm | Lemon Balm | Perennial | OP | OG |
| Marjoram | Wild Marjoram | Perennial | OP | OG |
| Oregano | Greek | Perennial | OP | |
| Rosemary | Barbeque | Perennial | ||
| Sage | Officinalis | Perennial | ||
| Thyme | English | Perennial | ||
| Thyme | German | Perennial | OP | |
| Chamomile | Common | Annual (often self-seeds) | OP |
VEGETABLE
| Plant | Variety | Life Cycle in VT | Open Pollinated (can save the seeds) | From an Organic Source (we use organic practices but OG signifies that the seeds themselves are organic) |
| Acorn Squash | Tuffy | Annual | OP | OG |
| Asian Eggplant | Violet Delite | Annual | ||
| Beef Tomato | Valencia | Annual | OP | OG |
| Beef Tomato | Brandywine | Annual | OP | OG |
| Beef Tomato | Hungarian Heart | Annual | OP | OG |
| Bell Pepper | Yankee Bell | Annual | OP | OG |
| Bibb Lettuce | Rosaine | Annual | ||
| Broccoli | Belstar | Annual | OG | |
| Broccoli | De Ciccio | Annual | OP | OG |
| Brussels Sprouts | Dagan | Annual | OG | |
| Buttercup | Burgess | Annual | OP | |
| Butternut Squash | Waltham | Annual | OG | |
| Butternut Squash | Honeynut | Annual | OP | OG |
| Cabbage | Buscaro (Red) | Annual | OG | |
| Cabbage | Tiara (Green) | Annual | ||
| Carving Pumpkins | Champion | Annual | ||
| Carving Pumpkins | Early Giant | Annual | ||
| Cauliflower | Tessary | Annual | OG | |
| Celery | Red Venture | Annual | OP | |
| Cherry Tomato | Cherry Bomb | Annual | OG | |
| Cherry Tomato | Queen Bee | Annual | OG | |
| Cherry Tomato | Sungold | Annual | ||
| Cherry Tomato | Washington Cherry | Annual | OP | OG |
| Cucumber | Marketmore 76 | Annual | OP | OG |
| Cucumber | Cool Customer | Annual | OP | OG |
| Delicata Squash | Delicata JS | Annual | OP | OG |
| Eggplant | Diamond | Annual | OP | OG |
| Husk Cherry | Goldie | Annual | OP | OG |
| Italian Eggplant | Gaudi | Annual | OG | |
| JalapeƱo | Early Jalepeno | Annual | OP | OG |
| Kale | Red Russian | Annual | OP | OG |
| Kale | Black Magic | Annual | OP | OG |
| Lettuce | Buttercrunch MT0 | Annual | OP | OG |
| Melon | Valencia Winter Melon | Annual | OP | OG |
| Paste Tomato | San Marzo II | Annual | OP | OG |
| Paste Tomato | Amish Paste | Annual | OP | OG |
| Pattypan Squash | White Pattypan | Annual | OP | OG |
| Pepper | Shishito | Annual | OP | OG |
| Pepper | Sweet Banana | Annual | OP | |
| Pepper | Lunchbox Pepper Mix | Annual | OP | OG |
| Pepper | Hungarian Hot Wax | Annual | OP | OG |
| Pie Pumpkins | Cinnamon Girl | Annual | OG | |
| Romaine | Chalupa | Annual | OG | |
| Spaghetti Squash | Spaghetti | Annual | OP | |
| Squash | Blue Hubbard | Annual | OP | |
| Summer Squash | Goldfinch | Annual | OP | OG |
| Tomatillo | De Milpa | Annual | OP | |
| Zucchini | Dunja | Annual | OG | |
| Zucchini | Rampicante | Annual | OP | OG |
| Leek | Tadorna | Annual (Biennial) | OP | OG |
| Red Onion | South Port Red Globe Onion | Annual (Biennial) | OP | OG |
| Yellow Onion | Clear Dawn Onion | Annual (Biennial) | OP | OG |
